HARE
YellowExecutionGreenfield 345/138 kV Substation · Crosby County, TX · SPS Transmission — Capital Delivery
- PM
- % complete
- Start
- Finish
PSOW
Controlling
Latest AM
Controlling
Safety plan
Controlling
Cost control
Present
Site plan
Controlling
Environmental
Controlling
Commissioning
Present
Current schedule
Controlling
Drop project files
PDF, DOCX, XLSX, CSV, TXT, XML, XER, ZIP
| File | Cat | Rev | Uploaded | Parse | ||
|---|---|---|---|---|---|---|
HARE-PSOW-Rev2.txt 2.3 KB · controlling | Mar 01, 2026, 04:00 PM | text | ||||
HARE-AM-003-Transformer-Pad.txt 988 B · controlling | Jul 22, 2026, 04:00 PM | text | ||||
HARE-HASP-Wildfire-Tier2.txt 1.0 KB · controlling | Aug 15, 2026, 03:00 PM | text | ||||
HARE-Cost-Forecast-Aug.txt 872 B | Aug 15, 2026, 03:00 PM | text | ||||
HARE-Site-Plan-GA.txt 712 B · controlling | Aug 15, 2026, 03:00 PM | text | ||||
HARE-SWPPP-Permit.txt 588 B · controlling | Aug 15, 2026, 03:00 PM | text | ||||
HARE-Commissioning-Plan-Draft.txt 712 B | Aug 15, 2026, 03:00 PM | text | ||||
HARE-P6-DataDate-17Sep2026.csv 10.9 KB · controlling | Sep 17, 2026, 02:00 PM | text |
Ask about these files
Using all 8 files on HARE. Check rows to narrow it. Answers stay in this browser. Nothing is emailed.
Ask what a PSOW commits to, what an amendment changed, or which controlling file is missing a fact.