HARE
YellowExecutionGreenfield 345/138 kV Substation · Crosby County, TX · SPS Transmission — Capital Delivery
- PM
- % complete
- Start
- Finish
Parsed 20 of 20 rows. Column “activity_name” mapped to name.
Activities
20
Open
18
Critical
8
Near-critical
8
At risk
4
Overdue
2
Should have started
0
Open ends
2
Top 15 items leadership should know
- 1.HARE-2100 Control building foundation · TF -4 · Sep 11, 2026
- 2.HARE-2200 Transformer foundation and oil containment · TF -6 · Sep 25, 2026
- 3.HARE-4100 Set and dress 345/138 kV transformer · TF -2 · Nov 13, 2026
- 4.HARE-4300 P&C panels and yard cable · TF 0 · Dec 11, 2026
- 5.HARE-3300 Steel erection – high bus and A-frames · TF 0 · Nov 20, 2026
- 6.HARE-1100 Site grading and drainage · TF 2 · Jun 12, 2026
- 7.HARE-3100 345 kV transformer delivery · TF 0 · Oct 16, 2026
- 8.HARE-5300 Cutover / in-service · TF 0 · Feb 05, 2027
- 9.HARE-5100 Energization hold point – bus work complete · TF 0 · Dec 18, 2026
- 10.HARE-3200 Steel structures fabrication · TF 5 · Sep 30, 2026
- 11.HARE-1420 Ground grid and conduit · TF 6 · Sep 18, 2026
- 12.HARE-3400 345 kV bus and switches · TF 2 · Dec 18, 2026
- 13.HARE-1500 Stormwater / SWPPP inspections · TF 20 · Mar 05, 2027
- 14.HARE-4200 Control building erection · TF 3 · Oct 30, 2026
- 15.HARE-5200 Relay testing and SCADA point-to-point · TF 3 · Jan 22, 2027
Critical / at-risk Gantt
HARE-2200
HARE-2100
HARE-4100
HARE-3100
HARE-3300
HARE-4300
HARE-5100
HARE-5300
HARE-1100
HARE-3400
HARE-4200
HARE-5200
HARE-2300
HARE-3200
HARE-1420
HARE-1410
Mar 23, 2026Feb 5, 2027
| ID | Name | Start | Finish | RD | TF | % | Status | Flags | |
|---|---|---|---|---|---|---|---|---|---|
| HARE-2200 | Transformer foundation and oil containment | Jul 06, 2026 | Sep 25, 2026 | 18 | -6 | 55 | In Progress | Critical≤14dAt risk | |
| HARE-2100 | Control building foundation | Jun 15, 2026 | Sep 11, 2026 | 12 | -4 | 72 | In Progress | CriticalOverdueAt risk | |
| HARE-4100 | Set and dress 345/138 kV transformer | Oct 19, 2026 | Nov 13, 2026 | 19 | -2 | 0 | Not Started | CriticalAt risk | |
| HARE-3100 | 345 kV transformer delivery | Sep 08, 2026 | Oct 16, 2026 | 22 | 0 | 15 | In Progress | Critical | |
| HARE-3300 | Steel erection – high bus and A-frames | Oct 05, 2026 | Nov 20, 2026 | 34 | 0 | 0 | Not Started | Critical | |
| HARE-4300 | P&C panels and yard cable | Oct 19, 2026 | Dec 11, 2026 | 40 | 0 | 0 | Not Started | Critical | |
| HARE-5100 | Energization hold point – bus work complete | Dec 14, 2026 | Dec 18, 2026 | 5 | 0 | 0 | Not Started | Critical | |
| HARE-5300 | Cutover / in-service | Jan 25, 2027 | Feb 05, 2027 | 10 | 0 | 0 | Not Started | Critical | |
| HARE-1100 | Site grading and drainage | Mar 23, 2026 | Jun 12, 2026 | 8 | 2 | 88 | In Progress | Near-criticalOverdueAt risk | |
| HARE-3400 | 345 kV bus and switches | Nov 02, 2026 | Dec 18, 2026 | 34 | 2 | 0 | Not Started | Near-critical | |
| HARE-4200 | Control building erection | Sep 14, 2026 | Oct 30, 2026 | 28 | 3 | 18 | In Progress | Near-critical | |
| HARE-5200 | Relay testing and SCADA point-to-point | Dec 21, 2026 | Jan 22, 2027 | 22 | 3 | 0 | Not Started | Near-critical | |
| HARE-2300 | Dead-end and A-frame foundations | Jul 20, 2026 | Oct 02, 2026 | 22 | 4 | 48 | In Progress | Near-critical | |
| HARE-3200 | Steel structures fabrication | Apr 06, 2026 | Sep 30, 2026 | 12 | 5 | 90 | In Progress | Near-critical≤14d | |
| HARE-1420 | Ground grid and conduit | Jun 22, 2026 | Sep 18, 2026 | 8 | 6 | 86 | In Progress | Near-critical≤14d | |
| HARE-1410 | 138 kV line drops | Nov 16, 2026 | Dec 11, 2026 | 20 | 8 | 0 | Not Started | Near-critical | |
| HARE-6100 | ROW restoration | Feb 08, 2027 | Mar 05, 2027 | 20 | 15 | 0 | Not Started | Open end | |
| HARE-1500 | Stormwater / SWPPP inspections | Mar 23, 2026 | Mar 05, 2027 | 140 | 20 | 45 | In Progress | Open end | |
| HARE-1000 | NTP and site mobilization | Mar 02, 2026 | Mar 20, 2026 | 0 | 0 | 100 | Completed | — | |
| HARE-1200 | Access road and fence | May 04, 2026 | Jul 02, 2026 | 0 | 12 | 100 | Completed | — |
Longest-path style list
Built from successor/predecessor links when present; otherwise ranked by float, remaining duration, and near-term finish.
- HARE-1100 Site grading and drainage
- HARE-2300 Dead-end and A-frame foundations
- HARE-3200 Steel structures fabrication
- HARE-3300 Steel erection – high bus and A-frames
- HARE-3400 345 kV bus and switches
- HARE-5100 Energization hold point – bus work complete
- HARE-5200 Relay testing and SCADA point-to-point
- HARE-5300 Cutover / in-service
- HARE-6100 ROW restoration